Οθόνες
Οθόνες 19'' TFT/LCD
Οθόνες
Οθόνες 19'' TFT/LCD
Eizo Flexscan S 1932
![]() Εμφάνιση Μεγάλης Εικόνας |
Eizo Flexscan S 1932 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Τιμή Τεμαχίου (piece):
585,00 €
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Δυνατή πρόταση με τεχνολογία VA. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Variations | Height Adjustable Stand, ArcSwing Stand, EzUp Stand |
|---|---|
| Panel Size | 19" / 48 cm (481 mm diagonal) |
| Active Display Size (H × V) | 376 × 301 mm |
| Panel Type | VA (with overdrive circuit) |
| Viewing Angles (H, V) | 178°, 178° (at contrast ratio of 10:1) |
| Brightness | 250 cd/m2 |
| Contrast | 1000:1 (2500:1 dynamic contrast) |
| Response Time (Typical) | Gray-to-gray: 8 ms black-white-black: 20 ms |
| Native Resolution | 1280 × 1024 (5:4 aspect ratio) |
| Pixel Pitch | 0.294 × 0.294 mm |
| Display Colors | 16.77 million from a palette of 1.06 billion |
| Look-Up Table | 10 bits per color |
| Cabinet Colors | Gray, Black |
| Dot Clock | Analog: 135 MHz, Digital: 108 MHz |
| Analog Scanning Frequency (H, V) | 24.8 – 80 kHz, 50 – 75 Hz |
| Digital Scanning Frequency (H, V) | 31 – 64 kHz, 59 – 61 Hz (VGA Text: 69 – 71 Hz) |
| Video Input Terminals | D-Sub mini 15 pin, DVI-D 24 pin (with HDCP) |
| Audio Input Terminals | 3.5 mm stereo jack |
| Audio Output Terminals | 3.5 mm headphone jack |
| Speakers | 0.5 W + 0.5 W speakers |
| USB Ports / Standard | 1 upstream / USB 2.0 |
| Plug & Play | VESA DDC 2B |
| Power Requirements | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
| Power Consumption | 24 W (typical) 45 W (maximum) |
| Power Save Mode | Less than 0.8 W |
| Height Adjustment Range | With Height Adjustable Stand: 100 mm With ArcSwing Stand: 104 mm With EzUp Stand: 170 mm |
| Tilt / Swivel / Pivot | With Height Adjustable Stand: 30° Up, 0° Down / 35° Right , 35° Left / 90° With ArcSwing Stand: 60° Up, 5° Down / 172° Right, 172° Left / – With EzUp Stand: 25° Up, 0° Down / 172° Right, 172° Left / 10° Right, 92° Left |
| Dimensions (W × H × D) | With Height Adjustable Stand: 405 × 406.5 – 506.5 × 205 mm 15.9 × 16.0 – 19.9 × 8.1" With ArcSwing Stand: 405 × 288 – 423.5 × 200 mm 15.9 × 11.3 – 16.7 × 7.9" With EzUp Stand: 405 × 347.7 – 507 × 246.8 – 277.6 mm 15.9 × 13.4 – 20.0 × 9.7 – 10.9" Without Stand: 405 × 334 × 61.5 mm 15.9 × 13.1 × 2.4" |
| Net Weight | With Height Adjustable Stand: 7.2 kg / 15.9 lbs With ArcSwing Stand: 7.0 kg / 15.4 lbs With EzUp Stand: 8.8 kg / 19.4 lbs Without Stand: 5.2 kg / 11.5 lbs |
| Preset Modes | Fine Contrast (Text, Picture, Movie, CAD, sRGB, Custom), Auto Fine Contrast2 |
| Screen Adjustment | Clock, Phase, Position, Range (Auto), Sharpness |
| Color Adjustment | Brightness, Contrast, Temperature, Gain, Reset, Saturation, Hue, Gamma, ContrastEnhancer |
| Power Management | Power Save (VESA DPMS and DVI DMPM), Off Timer |
| Sound | Volume |
| Other Settings | Signal Settings, Signal Switching, Product Information (name, serial number, resolution, operating time, etc.), BrightRegulator, Power Indicator, Adjustment Lock, Languages (English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish), Reset |
| Certifications and Standards | TCO'03, TÜV/Ergonomics (including ISO 13406-2), TÜV/GS, C-Tick, CE, CB, cTÜVus, FCC-B, Canadian ICES-003-B, TÜV/S, VCCI-B, RoHS, WEEE |
| Supplied Accessories | AC power cord, signal cables (D-Sub – D-Sub, DVI-D – DVI-D), USB cable, audio cable, setup manual, CD-ROM (PDF user's manual, ScreenManager Pro for LCD [USB], ICC profiles), 4 screws for mount option, warranty card, cable holder (EzUp stand option only) |
| Warranty | Five Years5 |
1 Model variations are subject to local availability. For details, please contact the EIZO subsidiary or distributor in your country. 2 The bundled ScreenManager Pro for LCD is necessary to activate Auto Fine Contrast and is compatible with Microsoft Windows 7/Vista/XP. 3 Dual 1200 × 1600 display is available with Dual Display mode. 4 UniColor Pro is compatible with the Microsoft Windows 7/Vista/XP/2000 and Mac OS X 10.3.9 – 10.6 operating systems only. 5 The usage time is limited to 30,000 hours or less, and the warranty period of the LCD panel is limited to three years from the date of purchase. 6 The usage time is limited to 30,000 hours and the warranty period of the LCD panel is limited to three years from the date of purchase. For the CG19, the warranty period of the backlight is limited to three years from the date of purchase, but brightness deterioration is not covered. For other monitors, the warranty period of the backlight is warranted only if they are used within the recommended brightness of up to and including 80 cd/m2 for the CG222W; 100 cd/m2 for the CG232, CG221 and CG211; 120 cd/m2 for the CG303W, CG301W, CG245W, CG243W, and CG223W with the color temperature for the aforementioned models between 5,000 K – 6,500 K and limited to three years from the date of purchase subject to the usage time being less than or equal to 10,000 hours. 7 Measured at gray level 128 and color temperature of 5000 K. With current LCD technology, a panel may contain a limited number of missing or flickering pixels.

![]() DVD Players (4) |
![]() DVD Recorders (2) |
![]() Blu-Ray (1) |
| Σταθεροί Υπολογιστές |
| Φορητοί Υπολογιστές |
| Οθόνες |
| Εξαρτήματα Υπολογιστών |
| Περιφερειακά |
| Εκτυπωτές, Σαρωτές, Fax |
| Δικτυακά |
| Γνήσια Αναλώσιμα |
| Τηλεοράσεις & Προβολείς |
| Ψηφιακή Φωτογραφία |
| Συσκευές Personal Video |
| DVD/VCR & Blu-Ray |
| Συστήματα HiFi & Home Cinema |
| Φορητές Συσκευές Ήχου |
| Ψυχαγωγία Αυτοκινήτου |
| Παιχνιδοκονσόλες |
| Επιχειρηματικές Λύσεις |
| Τηλεφωνία |
| Συστήματα Ασφαλείας |
| Φωτοαντιγραφικά |
| Ταμειακές Μηχανές |
| Συστήματα Συνεδριάσεων |
| Συστήματα Αναγγελίας |